Kryptovalutakurser i dag – oktober 2026
Kryptovalutakurser
Sammenlign referansekurser, markedsverdi, sirkulerende mengde og den siste utviklingen for kryptovalutaer.
Klar til å investere?Sammenlign kryptoplattformer
| Sirkulerende tilbud | Maksimalt tilbud | 52U INTERVALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BitcoinBTC | 81 533,52 USDUSD | −1,58%−1 305,72 USD | 30,7B USD | 1,6T USD | −0,66% | −6,0% | −6,9% | −24,85% | 20,1M | 21M | 58,6K USD114,4K USD |
| EthereumETH | 2 392,66 USDUSD | −2,13%−52,18 USD | 12,3B USD | 292,2B USD | −1,89% | −13,79% | −19,44% | −37,54% | 122,2M | — | 1,6K USD4,2K USD |
| TetherUSDT | 1,00 USDUSD | −0,05%−0,00 USD | 51,5B USD | 182,5B USD | −0,02% | −0,1% | −0,01% | −0,16% | 182,7B | — | 1,00 USD1,00 USD |
| BNBBNB | 738,59 USDUSD | −0,19%−1,41 USD | 665,8M USD | 97,1B USD | +1,37% | −7,29% | −14,39% | −32,11% | 131,5M | 200M | 545,86 USD1,1K USD |
| XRPXRP | 1,32 USDUSD | −2,29%−0,03 USD | 1,5B USD | 83,2B USD | −1,13% | −18,6% | — | −44,65% | 63,1B | 100B | 0,99 USD1,64 USD |
| USDCUSDC | 1,00 USDUSD | −0,03%−0,00 USD | 12,5B USD | 72,1B USD | −0,02% | −0,04% | +0,01% | −0,04% | 72,1B | — | 1,00 USD1,00 USD |
| SolanaSOL | 103,91 USDUSD | −1,52%−1,60 USD | 2,3B USD | 61,3B USD | −1,25% | −12,78% | −16,56% | −43,21% | 589,7M | — | 62,18 USD200,02 USD |
| TRONTRX | 0,33 USDUSD | −0,3%−0,00 USD | 341,8M USD | 31,3B USD | −1,74% | −4,38% | +15,78% | +2,19% | 95B | — | 0,27 USD0,38 USD |
| Figure HelocFIGR_HELOC | 1,03 USDUSD | −0,14%−0,00 USD | 142,9M USD | 26,2B USD | −0,32% | −0,31% | −0,16% | +2,73% | 25,5B | — | 0,00 USD1,08 USD |
| ZcashZEC | 1 217,81 USDUSD | −5,66%−73,02 USD | 1,1B USD | 20,7B USD | +0,56% | −24,19% | +138,26% | +404,5% | 17M | 21M | 197,12 USD1,7K USD |
| HyperliquidHYPE | 77,82 USDUSD | −1,37%−1,08 USD | 760,3M USD | 17,3B USD | −3,84% | −19,76% | +205,88% | +106,03% | 222,4M | 1B | 21,09 USD97,76 USD |
| DogecoinDOGE | 0,08 USDUSD | −0,98%−0,00 USD | 545,4M USD | 12,4B USD | −2,67% | −23,55% | −32,4% | −58,43% | 156,4B | — | 0,07 USD0,21 USD |
| MoneroXMR | 613,99 USDUSD | −0,06%−0,34 USD | 202,2M USD | 11,6B USD | +8,7% | +7,56% | +41,67% | +93,46% | 18,8M | — | 292,32 USD705,59 USD |
| USDSUSDS | 1,00 USDUSD | −0,03%−0,00 USD | 153,6M USD | 10,1B USD | +0,01% | +0,02% | 0,0% | +0,01% | 10,1B | — | 1,00 USD1,00 USD |
| WhiteBIT CoinWBT | 79,11 USDUSD | −1,64%−1,32 USD | 92,1M USD | 9,4B USD | −1,77% | −9,28% | +40,86% | +90,71% | 118,8M | 400M | 41,88 USD87,91 USD |
| ChainlinkLINK | 12,14 USDUSD | −0,97%−0,12 USD | 246,6M USD | 9,3B USD | −2,32% | −7,76% | −0,48% | −29,76% | 766,8M | 1B | 7,19 USD18,54 USD |
| LEO TokenLEO | 9,04 USDUSD | −0,02%−0,00 USD | 126,8K USD | 8,3B USD | −0,08% | +0,61% | −5,95% | +0,77% | 919,9M | — | 6,79 USD10,55 USD |
| CardanoADA | 0,22 USDUSD | −2,46%−0,01 USD | 292,9M USD | 8,1B USD | −6,13% | −17,25% | — | −65,76% | 37,6B | 45B | 0,14 USD0,28 USD |
| NEAR ProtocolNEAR | 4,93 USDUSD | −2,78%−0,14 USD | 659,1M USD | 6,5B USD | −5,83% | +12,32% | +226,04% | +128,99% | 1,3B | — | 0,96 USD5,93 USD |
| StellarXLM | 0,18 USDUSD | −1,37%−0,00 USD | 110,2M USD | 6,3B USD | −2,57% | −19,96% | — | −42,5% | 35,2B | — | 0,14 USD0,28 USD |
| RainRAIN | 0,01 USDUSD | −4,06%−0,00 USD | 15,1M USD | 6,1B USD | −11,62% | −34,92% | — | +165,17% | 710,8B | 1,2T | 0,01 USD0,02 USD |
| Bitcoin CashBCH | 286,42 USDUSD | +2,6%7,26 USD | 145,4M USD | 5,8B USD | +3,6% | −15,81% | −52,21% | −40,82% | 20,1M | 21M | 190,35 USD654,84 USD |
| Ethena USDeUSDE | 1,00 USDUSD | −0,06%−0,00 USD | 23,5M USD | 4,6B USD | −0,02% | −0,07% | +0,06% | −0,03% | 4,6B | — | 0,99 USD1,00 USD |
| LitecoinLTC | 59,42 USDUSD | −2,26%−1,37 USD | 235,5M USD | 4,6B USD | −2,62% | −6,51% | −22,53% | −35,84% | 77,7M | 84M | 40,87 USD110,18 USD |
| DaiDAI | 1,00 USDUSD | −0,11%−0,00 USD | 16,9M USD | 4,5B USD | −0,01% | +0,02% | +0,02% | −0,06% | 4,5B | — | 0,99 USD1,00 USD |
| UniswapUNI | 7,15 USDUSD | −1,05%−0,08 USD | 397,1M USD | 4,5B USD | −3,42% | −33,34% | +26,72% | +16,86% | 624,6M | 1B | 2,39 USD10,89 USD |
| CantonCC | 0,10 USDUSD | −2,15%−0,00 USD | 12,5M USD | 4,1B USD | −3,43% | −10,78% | — | — | 39,9B | — | 0,09 USD0,17 USD |
| AvalancheAVAX | 9,25 USDUSD | −1,69%−0,16 USD | 232,2M USD | 4,1B USD | −7,99% | −17,68% | −24,83% | −51,62% | 443,9M | 720M | 5,89 USD20,83 USD |
| SuiSUI | 0,99 USDUSD | −1,59%−0,02 USD | 610,8M USD | 4,1B USD | −3,97% | −3,43% | — | −58,83% | 4,1B | 10B | 0,65 USD1,33 USD |
| USD1USD1 | 1,00 USDUSD | −0,02%−0,00 USD | 870,2M USD | 4B USD | −0,04% | −0,07% | −0,07% | −0,14% | 4B | — | 1,00 USD1,00 USD |
| Gram (prev. Toncoin)GRAM | 1,32 USDUSD | −1,58%−0,02 USD | 34,1M USD | 3,8B USD | −4,71% | −9,6% | −20,11% | −37,42% | 2,8B | — | 1,22 USD2,72 USD |
| HederaHBAR | 0,08 USDUSD | −1,24%−0,00 USD | 91,2M USD | 3,6B USD | −4,11% | −18,99% | −23,5% | −51,14% | 44B | 50B | 0,06 USD0,20 USD |
| Tether GoldXAUT | 4 009,58 USDUSD | −2,03%−83,22 USD | 379,8M USD | 3,2B USD | −3,92% | −7,72% | −7,15% | −1,92% | 809K | — | 3,9K USD5,5K USD |
| Global DollarUSDG | 1,00 USDUSD | −0,02%−0,00 USD | 469,3M USD | 3,1B USD | −0,03% | −0,01% | +0,02% | −0,02% | 3,1B | — | 1,00 USD1,04 USD |
| PayPal USDPYUSD | 1,00 USDUSD | −0,03%−0,00 USD | 46,8M USD | 3B USD | +0,02% | +0,01% | +0,01% | −0,02% | 3B | — | 1,00 USD1,00 USD |
| BittensorTAO | 261,36 USDUSD | −1,7%−4,52 USD | 147,8M USD | 3B USD | −8,61% | −17,02% | +18,94% | −31,59% | 11,3M | 21M | 152,22 USD497,77 USD |
| Shiba InuSHIB | 0,00 USDUSD | −0,85%−0,00 USD | 42,3M USD | 3B USD | −1,94% | −18,98% | −27,34% | −49,11% | 589,2T | — | 0,00 USD0,00 USD |
| CronosCRO | 0,06 USDUSD | −1,37%−0,00 USD | 4,6M USD | 2,9B USD | −2,2% | −17,27% | −37,06% | −59,9% | 50,7B | 100B | 0,05 USD0,15 USD |
| QuantQNT | 189,00 USDUSD | −5,16%−10,29 USD | 62,3M USD | 2,8B USD | −7,95% | +152,05% | — | +134,91% | 14,6M | 14,6M | 55,91 USD358,20 USD |
| EthenaENA | 0,20 USDUSD | −1,64%−0,00 USD | 514,6M USD | 2,7B USD | −1,93% | −8,2% | −0,17% | −55,17% | 13,4B | 15B | 0,07 USD0,51 USD |
| BitwayBTW | 1,74 USDUSD | +2,72%0,05 USD | 27,6M USD | 2,6B USD | −10,02% | +88,86% | — | — | 1,5B | 10B | 0,01 USD2,77 USD |
| Ripple USDRLUSD | 1,00 USDUSD | −0,01%−0,00 USD | 220,5M USD | 2,4B USD | −0,02% | 0,0% | — | +0,02% | 2,4B | — | 1,00 USD1,00 USD |
| Circle USYCUSYC | 1,14 USDUSD | +0,01%0,00 USD | 0,00 USD | 2,4B USD | +0,06% | +0,28% | +2,81% | +3,34% | 2,1B | — | 1,10 USD1,14 USD |
| Ondo US Dollar YieldUSDY | 1,15 USDUSD | −0,03%−0,00 USD | 2,9M USD | 2,4B USD | +0,04% | +0,57% | +3,61% | +4,8% | 2,1B | — | 1,07 USD1,36 USD |
| OKBOKB | 111,70 USDUSD | −2,59%−2,96 USD | 31,2M USD | 2,3B USD | −4,7% | −10,17% | +1,99% | −30,27% | 21M | 21M | 68,20 USD170,13 USD |
| AaveAAVE | 148,48 USDUSD | −1,21%−1,82 USD | 222,5M USD | 2,3B USD | −6,3% | −2,61% | +1,71% | −32,21% | 15,4M | 16M | 60,93 USD240,71 USD |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | 1,00 USDUSD | 0,0%0,00 USD | 0,00 USD | 2,2B USD | 0,0% | 0,0% | 0,0% | 0,0% | 2,2B | — | 1,00 USD1,00 USD |
| Pump.funPUMP | 0,00 USDUSD | −7,21%−0,00 USD | 180M USD | 2,1B USD | +1,96% | +3,96% | +140,09% | +29,7% | 461,5B | 1T | 0,00 USD0,01 USD |
| OndoONDO | 0,44 USDUSD | −2,57%−0,01 USD | 103,3M USD | 2,1B USD | −6,44% | −2,04% | +21,08% | −38,67% | 4,9B | 10B | 0,24 USD0,77 USD |
| WorldcoinWLD | 0,55 USDUSD | −1,91%−0,01 USD | 355,5M USD | 2,1B USD | +9,32% | +16,53% | +13,53% | −35,24% | 3,8B | 10B | 0,23 USD0,95 USD |
| MemeCoreM | 0,88 USDUSD | +13,18%0,10 USD | 3,9M USD | 2B USD | +10,39% | −33,02% | −44,5% | −60,22% | 2,3B | 10B | 0,59 USD4,56 USD |
| PolkadotDOT | 1,17 USDUSD | +3,68%0,04 USD | 159,2M USD | 2B USD | +1,41% | −3,41% | −34,56% | −60,02% | 1,7B | 2,1B | 0,75 USD3,26 USD |
| PepePEPE | 0,00 USDUSD | +0,19%0,00 USD | 287,6M USD | 1,9B USD | +10,3% | −9,12% | +11,84% | −33,27% | 420,7T | 420,7T | 0,00 USD0,00 USD |
| Falcon USDUSDF | 0,99 USDUSD | −0,02%−0,00 USD | 433,3K USD | 1,9B USD | −0,01% | −0,1% | — | −0,38% | 1,9B | — | 0,98 USD1,01 USD |
| PAX GoldPAXG | 4 015,90 USDUSD | −1,98%−80,98 USD | 183,9M USD | 1,8B USD | −3,96% | −7,54% | −7,34% | −2,03% | 442,5K | — | 3,9K USD5,5K USD |
| USDDUSDD | 1,00 USDUSD | −0,09%−0,00 USD | 3,2M USD | 1,8B USD | −0,05% | +0,02% | −0,11% | −0,16% | 1,8B | — | 0,99 USD1,03 USD |
| Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1,14 USDUSD | −0,3%−0,00 USD | 0,00 USD | 1,8B USD | −0,16% | −1,7% | — | — | 1,5B | — | 1,13 USD1,18 USD |
| MantleMNT | 0,53 USDUSD | −4,83%−0,03 USD | 21,9M USD | 1,8B USD | −0,12% | −23,21% | −44,89% | −67,82% | 3,3B | 6,2B | 0,39 USD1,77 USD |
| AsterASTER | 0,70 USDUSD | −2,13%−0,02 USD | 84,2M USD | 1,8B USD | −0,5% | −5,31% | +0,99% | −29,22% | 2,5B | 8B | 0,47 USD1,38 USD |
| World Liberty FinancialWLFI | 0,05 USDUSD | −2,1%−0,00 USD | 22,9M USD | 1,7B USD | −5,03% | −6,77% | −62,08% | −56,29% | 31,8B | 100B | 0,05 USD0,18 USD |
| SkySKY | 0,07 USDUSD | −2,71%−0,00 USD | 9,8M USD | 1,7B USD | +2,14% | +1,52% | +26,11% | +25,56% | 23,4B | 23,5B | 0,04 USD0,10 USD |
| United StablesU | 1,00 USDUSD | −0,05%−0,00 USD | 128,6M USD | 1,6B USD | −0,02% | −0,05% | +0,05% | — | 1,6B | — | 1,00 USD1,00 USD |
| MorphoMORPHO | 2,27 USDUSD | −1,34%−0,03 USD | 16,9M USD | 1,6B USD | −5,87% | −15,54% | +108,1% | +22,47% | 702,8M | 1B | 1,07 USD2,97 USD |
| Internet ComputerICP | 2,76 USDUSD | −2,19%−0,06 USD | 50,8M USD | 1,5B USD | −9,18% | −9,77% | −2,85% | −8,02% | 558,1M | — | 2,02 USD8,98 USD |
| HTX DAOHTX | 0,00 USDUSD | −0,96%−0,00 USD | 93M USD | 1,5B USD | −1,13% | −5,96% | −0,23% | −17,76% | 888,8T | 1 000T | 0,00 USD0,00 USD |
| Bitget TokenBGB | 1,90 USDUSD | −0,52%−0,01 USD | 6,9M USD | 1,3B USD | −2,21% | −10,8% | −45,42% | −58,28% | 700M | 2B | 1,59 USD4,81 USD |
| BFUSDBFUSD | 1,00 USDUSD | −0,05%−0,00 USD | 4,2M USD | 1,3B USD | +0,02% | −0,11% | +0,01% | −0,09% | 1,3B | — | 1,00 USD1,00 USD |
| USDGOUSDGO | 1,00 USDUSD | −0,02%−0,00 USD | 41M USD | 1,3B USD | −0,01% | +0,01% | — | — | 1,3B | — | 1,00 USD1,00 USD |
| ArbitrumARB | 0,18 USDUSD | −0,51%−0,00 USD | 164,3M USD | 1,3B USD | −4,89% | −26,59% | −1,84% | −39,49% | 6,9B | 10B | 0,07 USD0,33 USD |
| Venice TokenVVV | 25,69 USDUSD | −6,53%−1,79 USD | 43,2M USD | 1,2B USD | +5,76% | −22,15% | +1 465,1% | +1 741,01% | 48,6M | — | 0,95 USD34,53 USD |
| Ethereum ClassicETC | 7,85 USDUSD | −1,19%−0,09 USD | 42,7M USD | 1,2B USD | −2,41% | −17,27% | −31,49% | −49,29% | 158,8M | 210,7M | 6,08 USD18,02 USD |
| JUSTJST | 0,14 USDUSD | −0,3%−0,00 USD | 23M USD | 1,1B USD | +2,99% | +24,5% | +234,48% | +322,47% | 8B | 9,9B | 0,03 USD0,14 USD |
| JupiterJUP | 0,31 USDUSD | −1,87%−0,01 USD | 63,2M USD | 1B USD | +0,48% | +3,07% | +67,11% | −9,26% | 3,3B | 10B | 0,14 USD0,44 USD |
| GateGT | 9,95 USDUSD | −2,14%−0,22 USD | 2,3M USD | 1B USD | −4,67% | −10,57% | −3,75% | −36,32% | 104,7M | 142,6M | 6,15 USD15,97 USD |
| KaspaKAS | 0,04 USDUSD | −1,33%−0,00 USD | 12,8M USD | 1B USD | +3,66% | −11,66% | −13,11% | −23,61% | 27,8B | 28,7B | 0,03 USD0,06 USD |
| KuCoinKCS | 7,34 USDUSD | −1,22%−0,09 USD | 9,9M USD | 1B USD | −0,96% | −1,52% | −31,43% | −44,26% | 139,7M | — | 6,12 USD13,67 USD |
| AlgorandALGO | 0,11 USDUSD | −1,98%−0,00 USD | 43,4M USD | 984,4M USD | −6,77% | −5,04% | −1,64% | −39,38% | 9,1B | 10B | 0,08 USD0,19 USD |
| POL (ex-MATIC)POL | 0,09 USDUSD | −1,31%−0,00 USD | 51M USD | 975,3M USD | −3,88% | −17,07% | −8,8% | −51,75% | 10,6B | — | 0,07 USD0,20 USD |
| Cosmos HubATOM | 1,79 USDUSD | +3,35%0,06 USD | 62,7M USD | 960,8M USD | +3,17% | −3,54% | −7,23% | −42,86% | 537,6M | — | 1,22 USD3,25 USD |
| RenderRENDER | 1,80 USDUSD | −3,32%−0,06 USD | 52,1M USD | 932,8M USD | −6,7% | −3,76% | — | −24,47% | 518,8M | 644,2M | 1,25 USD2,29 USD |
| Pi NetworkPI | 0,08 USDUSD | −0,47%−0,00 USD | 2,8M USD | 889,9M USD | −1,16% | −13,94% | −61,26% | −60,62% | 11,3B | 100B | 0,07 USD0,27 USD |
| LighterLIT | 3,47 USDUSD | −6,51%−0,24 USD | 116,2M USD | 866,1M USD | +13,12% | −32,37% | +39,6% | — | 250M | 1B | 0,81 USD5,54 USD |
| Open USDOUSD | 1,00 USDUSD | −0,06%−0,00 USD | 171,6K USD | 836,1M USD | −0,05% | — | — | — | 837,2M | — | 0,99 USD1,01 USD |
| FilecoinFIL | 0,99 USDUSD | −3,04%−0,03 USD | 154,2M USD | 830,4M USD | −13,95% | −6,16% | −23,59% | −35,25% | 838,1M | — | 0,63 USD3,44 USD |
| InjectiveINJ | 8,24 USDUSD | +0,02%0,00 USD | 132,1M USD | 822,9M USD | −10,81% | +1,84% | +96,07% | +0,41% | 100M | — | 2,75 USD9,39 USD |
| NEXONEXO | 0,81 USDUSD | −1,15%−0,01 USD | 3,2M USD | 809M USD | −1,82% | −9,25% | −8,16% | −29,19% | 1B | 1B | 0,68 USD1,14 USD |
| Invesco Short Duration US Government Securities FundUSTB | 11,25 USDUSD | +0,01%0,00 USD | 0,00 USD | 781,9M USD | +0,07% | +0,3% | +2,83% | +3,57% | 69,5M | — | 10,87 USD11,25 USD |
| PearlPRL | 2,11 USDUSD | −12,81%−0,31 USD | 10,1M USD | 750,1M USD | +12,62% | +25,06% | — | — | 354,8M | 2,1B | 0,23 USD2,46 USD |
| LayerZeroZRO | 1,77 USDUSD | −7,54%−0,14 USD | 78,7M USD | 707,1M USD | −17,38% | +23,93% | +44,11% | +6,59% | 400M | 1B | 0,72 USD2,48 USD |
| DashDASH | 54,56 USDUSD | +7,61%3,86 USD | 105M USD | 702,8M USD | +10,34% | −13,84% | — | +29,69% | 12,9M | 18,9M | 29,63 USD73,54 USD |
| GHOGHO | 1,00 USDUSD | −0,07%−0,00 USD | 8,6M USD | 697,5M USD | −0,06% | −0,11% | −0,06% | −0,17% | 699M | — | 1,00 USD1,00 USD |
| Aerodrome FinanceAERO | 0,79 USDUSD | −3,58%−0,03 USD | 42,1M USD | 683,1M USD | −14,06% | +8,63% | +96,83% | +1,07% | 862,5M | — | 0,30 USD1,19 USD |
| XDC NetworkXDC | 0,03 USDUSD | −1,26%−0,00 USD | 17,6M USD | 682,7M USD | +0,86% | +9,69% | −32,89% | −45,12% | 19,9B | — | 0,03 USD0,06 USD |
| PancakeSwapCAKE | 2,14 USDUSD | −2,6%−0,06 USD | 54,3M USD | 680M USD | −2,59% | −20,97% | +13,72% | −21,97% | 317,8M | 400M | 1,16 USD2,86 USD |
| AptosAPT | 0,77 USDUSD | −3,32%−0,03 USD | 48M USD | 679,5M USD | −8,93% | −7,79% | −53,66% | −75,92% | 883,4M | 2,1B | 0,52 USD3,58 USD |
| Ether.fiETHFI | 0,65 USDUSD | −6,25%−0,04 USD | 38,7M USD | 650,3M USD | −3,3% | −9,42% | −5,25% | −32,24% | 998,5M | 1B | 0,29 USD1,04 USD |
| MidnightNIGHT | 0,04 USDUSD | −4,51%−0,00 USD | 12,7M USD | 645M USD | −7,18% | +56,13% | −56,33% | — | 16,6B | 24B | 0,02 USD0,11 USD |
| VeChainVET | 0,01 USDUSD | −1,7%−0,00 USD | 6,7M USD | 618,8M USD | +1,38% | −25,36% | — | −57,65% | 86B | 86,7B | 0,00 USD0,01 USD |
| StacksSTX | 0,33 USDUSD | −6,85%−0,02 USD | 42,3M USD | 617,5M USD | −19,24% | −2,43% | +34,39% | −21,96% | 1,9B | — | 0,12 USD0,47 USD |
| BeldexBDX | 0,08 USDUSD | +2,82%0,00 USD | 12,4M USD | 591,8M USD | −0,58% | −0,89% | −21,82% | −4,78% | 7,9B | — | 0,05 USD0,10 USD |
| Janus Henderson Anemoy AAA CLO FundJAAA | 1,05 USDUSD | +0,03%0,00 USD | 0,00 USD | 577,6M USD | +0,09% | +0,26% | +3,23% | — | 548,5M | — | 1,01 USD1,05 USD |
| Pyth NetworkPYTH | 0,07 USDUSD | −4,29%−0,00 USD | 25,5M USD | 575M USD | −23,11% | +8,67% | +30,79% | −32,99% | 7,9B | 10B | 0,03 USD0,12 USD |
| Curve DAOCRV | 0,36 USDUSD | −6,17%−0,02 USD | 64,9M USD | 572,3M USD | +2,88% | −1,85% | +0,76% | −30,26% | 1,6B | 3B | 0,18 USD0,58 USD |
| CelestiaTIA | 0,56 USDUSD | −3,92%−0,02 USD | 75,6M USD | 549,9M USD | −7,34% | +8,46% | +22,26% | −42,66% | 984,6M | — | 0,29 USD1,07 USD |
| FlareFLR | 0,01 USDUSD | −1,95%−0,00 USD | 1,9M USD | 546,7M USD | −5,92% | −16,04% | −38,79% | −63,55% | 87,4B | — | 0,01 USD0,02 USD |
| Usual USDUSD0 | 1,00 USDUSD | −0,04%−0,00 USD | 110,7K USD | 540,9M USD | −0,1% | −0,11% | +0,06% | 0,0% | 542M | — | 0,99 USD1,00 USD |
| Quack AIQ | 0,11 USDUSD | +1,24%0,00 USD | 9,7M USD | 538,9M USD | +119,4% | +339,41% | — | +251,84% | 4,7B | 10B | 0,01 USD0,18 USD |
| Spiko EU T-Bills Money Market FundEUTBL | 1,19 USDUSD | −0,27%−0,00 USD | 0,00 USD | 529,6M USD | −0,18% | −1,74% | — | −1,43% | 445,2M | — | 1,18 USD1,24 USD |
| 币安人生 (BinanceLife)币安人生 | 0,51 USDUSD | +0,35%0,00 USD | 3,4M USD | 507,9M USD | +6,35% | −2,43% | +331,76% | +81,27% | 1B | 1B | 0,04 USD0,82 USD |
| RaydiumRAY | 1,87 USDUSD | −1,99%−0,04 USD | 30,2M USD | 503,5M USD | +2,0% | −0,54% | — | +11,18% | 270M | 555M | 0,56 USD2,55 USD |
| Official TrumpTRUMP | 1,77 USDUSD | −1,09%−0,02 USD | 107,7M USD | 498,1M USD | −5,38% | −21,26% | −63,21% | −69,27% | 281,9M | 1B | 1,40 USD8,85 USD |
| TrueUSDTUSD | 1,00 USDUSD | −0,1%−0,00 USD | 6,2M USD | 493,5M USD | +0,03% | −0,07% | −0,23% | +0,25% | 494,5M | — | 0,99 USD1,21 USD |
| Pudgy PenguinsPENGU | 0,01 USDUSD | −0,6%−0,00 USD | 88,6M USD | 493,2M USD | +3,09% | −24,55% | −9,55% | −60,53% | 62,9B | 88,9B | 0,01 USD0,02 USD |
| YLDSYLDS | 1,00 USDUSD | +0,08%0,00 USD | 4,5M USD | 486M USD | +0,09% | +0,02% | 0,0% | +0,01% | 486M | — | 1,00 USD1,00 USD |
| EURCEURC | 1,12 USDUSD | −0,36%−0,00 USD | 31,6M USD | 485,8M USD | −0,24% | −2,0% | — | −3,39% | 433,7M | — | 1,11 USD1,18 USD |
| A7A5A7A5 | 0,01 USDUSD | −3,27%−0,00 USD | 2,8K USD | 470,3M USD | +2,35% | +1,24% | −4,18% | −0,38% | 39,2B | — | 0,00 USD0,01 USD |
| StableSTABLE | 0,03 USDUSD | −1,25%−0,00 USD | 9,4M USD | 462,9M USD | −5,09% | +4,16% | — | — | 18B | 100B | 0,02 USD0,04 USD |
| GrassGRASS | 0,64 USDUSD | −4,03%−0,03 USD | 26,4M USD | 447,7M USD | −3,57% | +41,75% | — | +60,57% | 699,5M | 1B | 0,29 USD0,89 USD |
| Virtuals ProtocolVIRTUAL | 0,66 USDUSD | −1,98%−0,01 USD | 32,6M USD | 434,2M USD | −3,33% | −14,08% | +1,95% | −11,81% | 658,4M | 1B | 0,52 USD1,84 USD |
| Artificial Superintelligence AllianceFET | 0,19 USDUSD | −1,29%−0,00 USD | 84,6M USD | 433,3M USD | −7,77% | −11,11% | — | −19,91% | 2,3B | 2,7B | 0,12 USD0,28 USD |
| Provenance BlockchainHASH | 0,01 USDUSD | +6,78%0,00 USD | 3,7K USD | 412,4M USD | +3,2% | −1,76% | −76,91% | −80,57% | 59,3B | 100B | 0,00 USD0,03 USD |
| StarknetSTRK | 0,05 USDUSD | −4,67%−0,00 USD | 73,7M USD | 402,7M USD | −37,48% | +24,17% | — | −54,42% | 7,6B | 10B | 0,02 USD0,12 USD |
| SeiSEI | 0,06 USDUSD | −2,52%−0,00 USD | 39,3M USD | 392,9M USD | −6,06% | −6,06% | — | −68,56% | 6,7B | — | 0,04 USD0,09 USD |
| BitTorrentBTT | 0,00 USDUSD | −0,01%−0,00 USD | 11,1M USD | 362M USD | +6,75% | −4,14% | −3,17% | −24,02% | 965,4T | 990T | 0,00 USD0,00 USD |
| PendlePENDLE | 2,07 USDUSD | −3,24%−0,07 USD | 49,4M USD | 360,5M USD | +0,48% | −17,71% | +10,22% | −32,58% | 173,9M | — | 1,02 USD3,45 USD |
| Bitcoin SVBSV | 17,80 USDUSD | −1,91%−0,35 USD | 5,4M USD | 357,9M USD | −4,91% | −23,57% | +2,93% | −15,2% | 20,1M | 21M | 10,85 USD25,62 USD |
| Kinesis GoldKAU | 129,53 USDUSD | −1,83%−2,42 USD | 97,4K USD | 354,7M USD | −3,79% | −7,53% | −11,91% | −1,69% | 2,7M | — | 63,82 USD182,63 USD |
| PlasmaXPL | 0,08 USDUSD | −2,58%−0,00 USD | 24,9M USD | 352,4M USD | −7,84% | −21,09% | −52,05% | −77,62% | 4,5B | — | 0,06 USD0,39 USD |
| Re Protocol reUSDREUSD | 1,11 USDUSD | 0,0%0,00 USD | 5,7M USD | 351,2M USD | +0,08% | +0,56% | — | +6,96% | 316,8M | — | 0,96 USD1,11 USD |
| SoFiUSDSOFID | 1,00 USDUSD | −0,03%−0,00 USD | 6,8M USD | 349,1M USD | 0,0% | −0,03% | — | — | 349,4M | — | 0,83 USD1,00 USD |
| Falcon FinanceFF | 0,10 USDUSD | −2,25%−0,00 USD | 4,8M USD | 341,3M USD | −7,02% | −19,59% | — | −24,6% | 3,3B | 10B | 0,06 USD0,18 USD |
| SPX6900SPX | 0,36 USDUSD | −3,16%−0,01 USD | 4,8M USD | 337,8M USD | +4,65% | −30,66% | −23,82% | −60,1% | 931M | 1B | 0,26 USD1,12 USD |
| TezosXTZ | 0,30 USDUSD | −1,54%−0,00 USD | 3,2M USD | 334,8M USD | −3,55% | −11,85% | −38,51% | −47,87% | 1,1B | — | 0,19 USD0,71 USD |
| Janus Henderson Anemoy Treasury FundJTRSY | 1,12 USDUSD | +0,01%0,00 USD | 0,00 USD | 324,2M USD | +0,06% | +0,29% | +2,73% | — | 289,5M | — | 1,08 USD1,12 USD |
| Lido DAOLDO | 0,39 USDUSD | −2,63%−0,01 USD | 45,6M USD | 321,5M USD | −3,19% | −11,78% | −32,69% | −55,49% | 829,6M | 1B | 0,24 USD0,97 USD |
| Ondo Short-Term U.S. Government Bond FundOUSG | 117,00 USDUSD | +0,01%0,01 USD | 0,00 USD | 318,4M USD | +0,07% | +0,3% | +2,8% | +3,52% | 2,7M | — | 113,03 USD117,00 USD |
| UnibaseUB | 0,13 USDUSD | −4,18%−0,01 USD | 9,4M USD | 315,9M USD | +4,71% | −15,74% | +259,41% | +181,83% | 2,5B | 10B | 0,02 USD0,23 USD |
| Sun TokenSUN | 0,02 USDUSD | −0,61%−0,00 USD | 13,5M USD | 314,8M USD | −1,1% | −5,78% | — | −29,4% | 19,2B | 19,9B | 0,02 USD0,02 USD |
| apxUSDAPXUSD | 0,99 USDUSD | −0,2%−0,00 USD | 2,1M USD | 306,1M USD | −0,61% | +0,43% | — | — | 309,8M | — | 0,74 USD1,00 USD |
| Collector CryptCARDS | 0,34 USDUSD | −1,05%−0,00 USD | 9,3M USD | 304,3M USD | +4,0% | +92,31% | +591,79% | +213,33% | 885,9M | 2B | 0,03 USD0,38 USD |
| First Digital USDFDUSD | 1,00 USDUSD | −0,06%−0,00 USD | 74,3M USD | 303,8M USD | −0,12% | −0,24% | −0,09% | −0,05% | 304,6M | — | 0,99 USD1,01 USD |
